Expand All
Pos. Foursome To Par
Net
Total
Net
Purse Points
1 -30 114 $75.00 18.75
2 -25 119 $84.00 22.50
3 -25 119 $74.00 20.00
4 -25 119 $64.00 17.50
5 -24 120 $54.00 15.00
6 -23 121 $44.00 12.50
7 -22 122 $0.00 7.50
8 -21 123 $0.00 7.50
9 -21 123 $0.00 5.00
10 -20 124 $0.00 2.50
11 -19 125 $0.00 2.50
12 -18 126 $0.00 2.50
13 -17 127 $0.00 2.50
14 -17 127 $0.00 2.50
15 -17 127 $0.00 1.88
16 -15 129 $0.00 2.50
17 -15 129 $0.00 2.50
18 -13 131 $0.00 2.50
19 -10 134 $0.00 2.50
20 -9 135 $0.00 2.50
21 -9 135 $0.00 2.50
Total Purse Allocated: $395.00
Total Points Allocated: 155.63
H
E
L
P