Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
Erdman, Michael | 1.00 | 6.25 | 7.25 |
Meurer, Peter | 1.00 | 6.25 | 7.25 |
Moen, Don | 1.00 | 6.25 | 7.25 |
Dwan, John | 1.00 | 5.63 | 6.63 |
Pesko, Joe | 1.00 | 5.63 | 6.63 |
Plewes, Steven | 1.00 | 5.63 | 6.63 |
Symanski, Charles | 1.00 | 5.63 | 6.63 |
Gasworth, Andrew | 1.00 | 5.00 | 6.00 |
Hoida, Jim | 1.00 | 5.00 | 6.00 |
Marini, Frank | 1.00 | 5.00 | 6.00 |
Mazzaro, Jeff | 1.00 | 5.00 | 6.00 |
Boscolo, Benjamin | 1.00 | 4.38 | 5.38 |
Checca, John | 1.00 | 4.38 | 5.38 |
Duggan, Skip | 1.00 | 4.38 | 5.38 |
McAllister, Shawn | 1.00 | 4.38 | 5.38 |
Axelrod, Stuart | 1.00 | 3.75 | 4.75 |
Barringer, Bill | 1.00 | 3.75 | 4.75 |
Evans, John | 1.00 | 3.75 | 4.75 |
Tighe, Tim | 1.00 | 3.75 | 4.75 |
Allen, Tim | 1.00 | 3.13 | 4.13 |
Ferrell, Brian | 1.00 | 3.13 | 4.13 |
Stroebel, Bill | 1.00 | 3.13 | 4.13 |
Wiethoff, Jack | 1.00 | 3.13 | 4.13 |
Haley, Barry | 1.00 | 2.50 | 3.50 |
Perlee, Bill | 1.00 | 2.50 | 3.50 |
Raymond, David | 1.00 | 2.50 | 3.50 |
Freedman, Alan | 1.00 | 1.88 | 2.88 |
Fruiterman, Mark | 1.00 | 1.88 | 2.88 |
Garzone, Steve | 1.00 | 1.88 | 2.88 |
Sharkey, Terry | 1.00 | 1.88 | 2.88 |
Carragino, Arthur | 1.00 | 1.25 | 2.25 |
Davis, John | 1.00 | 1.25 | 2.25 |
Hamilton, Jeff | 1.00 | 1.25 | 2.25 |
Williams, Robert | 1.00 | 1.25 | 2.25 |
Anderson, Charles | 1.00 | 0.63 | 1.63 |
Avellini, Bob | 1.00 | 0.63 | 1.63 |
Ballou, Steve | 1.00 | 0.63 | 1.63 |
Barger, Steve | 1.00 | 0.63 | 1.63 |
Binetti, Craig | 1.00 | 0.63 | 1.63 |
Bingamen, Al | 1.00 | 0.63 | 1.63 |
Brennan, Daniel | 1.00 | 0.63 | 1.63 |
Campbell, Fred | 1.00 | 0.63 | 1.63 |
Camp, Jeff | 1.00 | 0.63 | 1.63 |
Church, John | 1.00 | 0.63 | 1.63 |
Crimmins, Patrick | 1.00 | 0.63 | 1.63 |
Dufresne, Ray | 1.00 | 0.63 | 1.63 |
Edwards, John | 1.00 | 0.63 | 1.63 |
Fareri, Robert | 1.00 | 0.63 | 1.63 |
Faris, Chuck | 1.00 | 0.63 | 1.63 |
Ferguson, Jerry | 1.00 | 0.63 | 1.63 |
Flynn, Pat | 1.00 | 0.63 | 1.63 |
Foster, Tom | 1.00 | 0.63 | 1.63 |
Guinn, Buddy | 1.00 | 0.63 | 1.63 |
Jordan, John | 1.00 | 0.63 | 1.63 |
LaCroix, Robert | 1.00 | 0.63 | 1.63 |
Landry, Mike | 1.00 | 0.63 | 1.63 |
Lane, Stan | 1.00 | 0.63 | 1.63 |
Langenbach, David | 1.00 | 0.63 | 1.63 |
Lehr, Darin | 1.00 | 0.63 | 1.63 |
Martin, David | 1.00 | 0.63 | 1.63 |
McGrath, Kevin | 1.00 | 0.63 | 1.63 |
McQuade, Mike | 1.00 | 0.63 | 1.63 |
Melvin, Gregory | 1.00 | 0.63 | 1.63 |
Miller, Bill | 1.00 | 0.63 | 1.63 |
Mohacsi, George | 1.00 | 0.63 | 1.63 |
Muha, William | 1.00 | 0.63 | 1.63 |
Osganian, Brian | 1.00 | 0.63 | 1.63 |
Ragone, Larry | 1.00 | 0.63 | 1.63 |
Rimbey, Bob | 1.00 | 0.63 | 1.63 |
Roemer, Dennis | 1.00 | 0.63 | 1.63 |
Schermer, David | 1.00 | 0.63 | 1.63 |
Scott, Randal | 1.00 | 0.63 | 1.63 |
Shanda, Lawrence | 1.00 | 0.63 | 1.63 |
Stasack, Michael | 1.00 | 0.63 | 1.63 |
Strohm, Tom | 1.00 | 0.63 | 1.63 |
Stusick, Michael | 1.00 | 0.63 | 1.63 |
Tocci, Jay | 1.00 | 0.63 | 1.63 |
Toti, Steve | 1.00 | 0.63 | 1.63 |
Vanier, Dennis | 1.00 | 0.63 | 1.63 |
Wilson, Bill | 1.00 | 0.63 | 1.63 |
Woods, James | 1.00 | 0.63 | 1.63 |
Legend | |
---|---|
T1 | Wed, April 28 :: Participation Points |
T2 | Wed, April 28 :: Closing Shamble |